West Bend 7 Up
Medium medium adam sarauer
  • Adam Sarauer
  • #21
  • C/U
  • Bats:R
  • High School:Campbellsport
  • Throws:R
  • College:UW Plattville
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season G AB PA H R HR RBI SB HBP BB SO AVG OBP SLG OPS 1B 2B 3B IBB SH SF GS
2015 12 42 47 16 4 0 5 1 2 2 4 .381 .435 .429 .863 14 2 0 - 1 0 12
2016 3 10 11 4 2 0 4 0 0 1 0 .400 .455 .500 .955 3 1 0 - 0 0 3
2017 9 31 39 13 6 0 6 0 1 5 4 .419 .500 .452 .952 12 1 0 - 1 1 9
2018 18 67 74 25 12 0 18 0 2 5 8 .373 .432 .418 .850 22 3 0 - 0 0 18
2019 18 67 77 14 10 0 11 0 0 8 10 .209 .286 .269 .554 10 4 0 - 0 2 17
2020 6 15 17 3 2 0 0 0 0 2 3 .200 .294 .200 .494 3 0 0 - 0 0 4
Career 66 232 265 75 36 0 44 1 5 23 29 .323 .392 .371 .762 64 11 0 - 2 3 63
Fielding
Season POS
2018 C
2018 DH
2018 LF
2018 3B
Career