West Bend 7 Up
Medium medium adam sarauer
  • Adam Sarauer
  • #21
  • C/U
  • Bats:R
  • High School:Campbellsport
  • Throws:R
  • College:UW Plattville
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Career Stats

All | Regular Season | Playoffs | Other
All | League | Non-League
to
clear all
Batting
Season G AB PA H R HR RBI SB HBP BB SO AVG OBP SLG OPS 1B 2B 3B IBB SH SF GS
2015 11 38 43 15 4 0 5 1 2 2 4 .395 .452 .447 .900 13 2 0 - 1 0 11
2016 3 10 11 4 2 0 4 0 0 1 0 .400 .455 .500 .955 3 1 0 - 0 0 3
2017 7 24 31 11 6 0 6 0 1 5 4 .458 .548 .500 1.048 10 1 0 - 0 1 7
2018 15 56 63 23 10 0 17 0 2 5 8 .411 .476 .464 .940 20 3 0 - 0 0 15
2019 14 52 58 9 7 0 6 0 0 5 10 .173 .241 .212 .453 7 2 0 - 0 1 13
2020 5 13 15 3 2 0 0 0 0 2 2 .231 .333 .231 .564 3 0 0 - 0 0 3
Career 55 193 221 65 31 0 38 1 5 20 28 .337 .409 .383 .793 56 9 0 - 1 2 52
Fielding
Season POS
2018 C
2018 DH
2018 LF
2018 3B
Career