Batting - Last 2 Games (view all)
Date | Opponent | Score | AB | PA | H | R | HR | RBI | SB | HBP | BB | SO | AVG | OBP | SLG | OPS | 1B | 2B | 3B | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/09 | Brookfield Blue Sox | W 6 - 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 | 0 | 0 |
08/01 | MFL | W 5 - 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 | 0 | 0 | 0 | 0 |
Season | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 | 2 | 0 | 0 | 0 | 0 |
Batting - Last 2 Seasons (view all)
Season | G | AB | PA | H | R | HR | RBI | SB | HBP | BB | SO | AVG | OBP | SLG | OPS | 1B | 2B | 3B | IBB | SH | SF | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | .333 | .667 | 2 | 0 | 0 | - | 0 | 0 | 1 |
2020 | 2 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 | 2 | 0 | 0 | - | 0 | 0 | 2 |
Career | 13 | 46 | 49 | 16 | 8 | 2 | 12 | 0 | 1 | 2 | 15 | .348 | .388 | .543 | .931 | 11 | 3 | 0 | - | 0 | 0 | 11 |
Fielding
Season | POS |
---|---|
2018 | RF |
Career |